Market Closed
Announcements
| Date | Description | |||
| 28-07-2025 17:25 | Approval of Interim Financial Statements | - | - | MOF100.pdf |
| 22-07-2025 16:50 | Board Meeting to be held | - | - | MOF99.pdf |
| 27-06-2025 15:30 | Publication of Financial Analysis Summary 2025 | - | - | MOF98.pdf |
| 25-06-2025 15:30 | Update to the market | - | - | MOF97.pdf |
| 30-04-2025 23:55 | Approval of the audited financial statements of the Guarantors and of the combined audited financial statements of the Mizzi Organisation for the financial year ended 31 December 2024 | - | - | MOF96.pdf |
| 28-04-2025 19:42 | Approval of audited financial statements of Mizzi Organisation Finance plc for the financial year ended 31 December 2024 | inline viewer | zip file | MOF95.pdf |
| 24-04-2025 22:30 | Board meetings to approve audited financial statements for the financial year ended 31 December 2024 | - | - | MOF94.pdf |
| 31-12-2024 09:31 | Update to the market | - | - | MOF93.pdf |
| 23-12-2024 15:45 | Update to the market | - | - | MOF92.pdf |
| 09-12-2024 15:33 | Sale of property by Mizzi Estates Limited | - | - | MOF91.pdf |
| 26-07-2024 15:34 | Approval of Interim Financial Statements | - | - | MOF90.pdf |
| 24-07-2024 16:40 | Board Meeting to be held | - | - | MOF89.pdf |
| 27-06-2024 16:45 | Publication of Financial Analysis Summary 2024 | - | - | MOF88.pdf |
| 30-04-2024 22:41 | Approval of the audited financial statements of the Guarantors and of the combined audited financial statements of the Mizzi Organisation for the financial year ended 31 December 2023 | - | - | MOF87.pdf |
| 29-04-2024 16:33 | Approval of audited financial statements of Mizzi Organisation Finance plc for the financial year ended 31 December 2023 | inline viewer | zip file | MOF86.pdf |
| 22-04-2024 16:15 | Board meetings to approve audited financial statements for the financial year ended 31 December 2023 | - | - | MOF85.pdf |
| 27-07-2023 16:50 | Approval of Interim Financial Statements | - | - | MOF84.pdf |
| 26-07-2023 09:25 | Board Meeting to be held | - | - | MOF83.pdf |
| 28-06-2023 15:45 | Publication of Financial Analysis Summary 2023 | - | - | MOF82.pdf |
| 27-06-2023 16:44 | Change in Non-Executive Chairman of the Board of Directors | - | - | MOF81.pdf |
| 30-04-2023 23:47 | Approval of Guarantors financial statements and Mizzi Organisation combined financial statements FY2022 | - | - | MOF80.pdf |
| 28-04-2023 17:45 | Approval of audited financial statements of Mizzi Organisation Finance plc for the financial year ended 31 December 2022 | inline viewer | zip file | MOF79.pdf |
| 20-04-2023 20:14 | Board meetings to approve audited financial statements for the financial year ended 31 December 2022 | - | - | MOF78.pdf |
| 27-02-2023 15:44 | Appointment of Chief Financial Officer | - | - | MOF77.pdf |
| 26-01-2023 15:48 | Change in Senior Management | - | - | MOF76.pdf |
| 29-07-2022 16:05 | Approval of Interim Financial Statements | - | - | MOF75.pdf |
| 25-07-2022 09:01 | Board Meeting to be held | - | - | MOF74.pdf |
| 28-06-2022 18:14 | Publication of Financial Analysis Summary 2022 | - | - | MOF73.pdf |
| 30-04-2022 23:52 | Approval of audited financial statements of Guarantors | - | - | MOF72.pdf |
| 29-04-2022 21:08 | Approval of audited financial statements of Mizzi Organisation Finance plc for the financial year ended 31 December 2021 | inline viewer | zip file | MOF71.pdf |
| 25-04-2022 08:55 | Board meeting to approve audited financial statements for the financial year ended 31 December 2021 | - | - | MOF70.pdf |
| 31-01-2022 21:19 | Resignation and appointment of Company Secretary | - | - | MOF69.pdf |
| 22-10-2021 16:15 | Clarification of defined term in Prospectus | - | - | MOF68.pdf |
| 22-10-2021 12:57 | Admission to listing unsecured Bonds 2028-2031 | - | - | MOF67.pdf |
| 27-10-2016 12:49 | Redemption of Bond | - | - | MOF66.pdf |
| 28-07-2016 16:18 | Approval of the Interim Financial Statements for the period ending 30 June 2016 | - | - | MOF65.pdf |
| 21-07-2016 12:58 | Board Meeting to be held - Interim Financial Statements 2016 | - | - | MOF64.pdf |
| 12-04-2016 13:20 | Approval of the Company's 2015 Financial Statements & Redemption of Bonds | - | - | MOF63.pdf |
| 05-04-2016 16:52 | Directors' Board Meeting to be held | - | - | MOF62.pdf |
| 29-01-2016 10:33 | Acquisition of Shareholding | - | - | MOF61.pdf |
| 30-07-2015 17:17 | Approval of the Interim Financial Statements for the period ending 30 June 2015 | - | - | MOF60.pdf |
| 10-07-2015 16:49 | Board Meeting to approve half-yearly report and interim financial statements | - | - | MOF59.pdf |
| 28-04-2015 11:47 | Approval of Financial Statements | - | - | MOF58.pdf |
| 21-04-2015 18:21 | Meeting of the Board of Directors | - | - | MOF57.pdf |
| 01-08-2014 09:39 | Approval of Interim Financial Statements for the period ending 30 June 2014 | - | - | MOF56.pdf |
| 31-07-2014 14:21 | Board of Directors Meeting | - | - | MOF55.pdf |
| 24-04-2014 16:53 | Approval of Financial Statements for 2013 | - | - | MOF54.pdf |
| 23-04-2014 14:41 | Directors Meeting to be held | - | - | MOF53.pdf |
| 31-07-2013 00:00 | Approval of Interim Financial Statements for the period ending 30 June 2013 | - | - | MOF52.pdf |
| 25-07-2013 00:00 | Board Meeting to be held | - | - | MOF51.pdf |
| 25-04-2013 00:00 | Amendment in Announcement Description: Approval of Financial Statements as at 31 December 2012 and not as at 31 December 2013 as erroneously indicated in the previous Announcement. | - | - | MOF50.pdf |
| 25-04-2013 00:00 | Approval of Financial Statements as at 31 December, 2013 | - | - | MOF49.pdf |
| 23-04-2013 00:00 | Directors' Meeting to be held | - | - | MOF48.pdf |
| 29-08-2012 00:00 | Interim Financial Report for the period ended 30 June 2012 | - | - | MOF47.pdf |
| 29-08-2012 00:00 | Announcement of Approval of the Interim Financial Report | - | - | MOF46.pdf |
| 21-08-2012 00:00 | Board Meeting to be held | - | - | MOF45.pdf |
| 30-04-2012 00:00 | Approval of financial statements for 2011 | - | - | MOF44.pdf |
| 18-04-2012 00:00 | Directors' Meeting to be held | - | - | MOF43.pdf |
| 18-04-2012 00:00 | Directors' Meeting to be Held | - | - | MOF42.pdf |
| 01-02-2012 00:00 | New Address for the Registered Office | - | - | MOF41.pdf |
| 30-12-2011 00:00 | Appointment of Security Trustee | - | - | MOF40.pdf |
| 27-07-2011 00:00 | Interim Financial Report for the period ended 30 June 2011 | - | - | MOF39.pdf |
| 27-07-2011 00:00 | Announcement of Approval of the Interim Financial Report | - | - | MOF38.pdf |
| 26-07-2011 00:00 | Board Meeting to be held | - | - | MOF37.pdf |
| 31-05-2011 00:00 | Correction to 31st May 2011 Interest Payment Advice | - | - | MOF36.pdf |
| 28-04-2011 00:00 | Approval of Financial Statements as at 31 December, 2010 | - | - | MOF35.pdf |
| 15-04-2011 00:00 | Directors Meeting to be Held | - | - | MOF34.pdf |
| 02-11-2010 00:00 | Amendment to the Company's Memorandum & Articles of Association | - | - | MOF33.pdf |
| 02-11-2010 00:00 | Appointment of a Director | - | - | MOF32.pdf |
| 27-08-2010 00:00 | Interim Financial Statements for the period ended 30 June 2010 | - | - | MOF31.pdf |
| 27-08-2010 00:00 | Announcement of Approval of Interim Finanacial Statements | - | - | MOF30.pdf |
| 25-08-2010 00:00 | Board Meeting to approve interim financial statements | - | - | MOF29.pdf |
| 10-05-2010 00:00 | Trading in 6.7% Mizzi Organisation Finance p.l.c. Bond | - | - | MOF28.pdf |
| 30-04-2010 00:00 | Approval of Financial Statements as at 31 December, 2009 | - | - | MOF27.pdf |
| 23-04-2010 00:00 | Directors Meeting to be Held | - | - | MOF26.pdf |
| 11-12-2009 00:00 | Listing of 6.2% Mizzi Organisation Finance plc Bonds 2016-2019 | - | - | MOF25.pdf |
| 04-12-2009 00:00 | Resumption of trading of MOF plc 6.7% Bonds | - | - | MOF24.pdf |
| 30-11-2009 00:00 | Bond Allotment Policy | - | - | MOF23.pdf |
| 30-10-2009 00:00 | New Bond Issue | - | - | MOF22.pdf |
| 22-10-2009 00:00 | New Bond Issue | - | - | MOF21.pdf |
| 28-08-2009 00:00 | Follow - up: Interim Financial Statements for the six month period ended 30 June 2009 | - | - | MOF20.pdf |
| 11-08-2009 00:00 | Approval of the Interim Results for the six months ending 30 June 2009 | - | - | MOF19.pdf |
| 27-04-2009 00:00 | Board Meeting Held | - | - | MOF18.pdf |
| 14-04-2009 00:00 | Board Meeting to be held | - | - | MOF17.pdf |
| 19-08-2008 00:00 | Interim Financial Statements | - | - | MOF16.pdf |
| 14-08-2008 00:00 | Board Meeting to be held | - | - | MOF15.pdf |
| 25-04-2008 00:00 | Approval of Annual Report and Financial Statements for the financial year ended December 2007 | - | - | MOF14.pdf |
| 15-04-2008 00:00 | Approval of Audited Accouts for the period ending 31 December 2007 | - | - | MOF13.pdf |
| 03-09-2007 00:00 | Interim unaudited financial Statements | - | - | MOF12.pdf |
| 26-06-2007 00:00 | Audited Annual Accounts | - | - | MOF11.pdf |
| 28-06-2006 00:00 | Approval of Annual Financial Statements | - | - | MOF10.pdf |
| 28-06-2006 00:00 | Audited Annual Accounts of the Guarantors of the Company's Bond Issue | - | - | MOF09.pdf |
| 22-06-2005 00:00 | Audited Annual Accounts of the Guarantors of the Company's bond issue | - | - | MOF08.pdf |
| 22-06-2005 00:00 | Directors approve Annual Report and Financial Statements | - | - | MOF07.pdf |
| 30-06-2004 00:00 | Board Meeting held | - | - | MOF06.pdf |
| 21-06-2004 00:00 | Board Meeting to be held | - | - | MOF05.pdf |
| 26-09-2003 00:00 | Approval of Financial Statements | - | - | MOF04.pdf |
| 25-09-2003 00:00 | Board Meeting to be held | - | - | MOF03.pdf |
| 26-06-2003 00:00 | Preliminary Profit Statement | - | - | MOF02.pdf |
| 19-06-2003 00:00 | Board Meeting to be held | - | - | MOF01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 12,400 | 93.520 |
| 1 | 26,100 | 93.500 |
| 1 | 8,000 | 93.100 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 3,700 | 95.490 |
| 1 | 33,300 | 95.500 |
| 1 | 3,500 | 95.990 |
| 1 | 5,600 | 96.000 |
| 1 | 60,000 | 96.990 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.